2004 Window Manager of the Year | |||
Window Maker | ![]() ![]() ![]() | 75 | 8.22% |
Fluxbox | ![]() ![]() ![]() | 284 | 31.14% |
Enlightenment | ![]() ![]() ![]() | 80 | 8.77% |
KWin | ![]() ![]() ![]() | 180 | 19.74% |
Blackbox | ![]() ![]() ![]() | 26 | 2.85% |
IceWM | ![]() ![]() ![]() | 83 | 9.10% |
sawfish | ![]() ![]() ![]() | 11 | 1.21% |
AfterStep | ![]() ![]() ![]() | 4 | 0.44% |
MetaCity | ![]() ![]() ![]() | 108 | 11.84% |
Openbox | ![]() ![]() ![]() | 18 | 1.97% |
fvwm2 | ![]() ![]() ![]() | 26 | 2.85% |
Ratpoison | ![]() ![]() ![]() | 3 | 0.33% |
Ion | ![]() ![]() ![]() | 14 | 1.54% |
Total: | 912 votes | 100% |
No comments:
Post a Comment